<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
  <atom:link href="http://www.intellectbreathing.com/rss/rss.xml" rel="self" type="application/rss+xml" />
    <title>Intellect Breathing</title>
    <link>http://www.intellectbreathing.com/</link>
    <description>Learn how to fight respiratory related diseases (asthma, bronchitis, hypertension, hypoxia, asphyxia, suffocation, short breath, etc.) without pills and medication.</description>
    <language>en-us</language>
    <image>
<url>http://www.intellectbreathing.com/rss/rss.gif</url>
<link>http://www.intellectbreathing.com/</link>
<title>Intellect Breathing</title>
</image>
<copyright>Copyright (C) 2008 Dinamika Co., Ltd</copyright>
    <lastBuildDate>Mon, 18 Jun 2007 12:58:00 +0000</lastBuildDate>
    <item>
								  <title><![CDATA[The Frolov's respiration training device as a new type of breathing exercises]]></title>
								  <link><![CDATA[http://www.intellectbreathing.com/articles/2007_06_18/]]></link>
								  <description><![CDATA[For the past many hundreds of years our view of the world has undergone considerable changes. The Books on history and medicine teem with information reflecting an unyielding concern of humankind for breathing, this tantalizing miracle of being, an indiscernible "thread of life". In accord with the level of knowledge various breathing ideas and theories were brewing in schools of science and philosophy, peculiar methods of breathing exercised were taking effect.]]></description>
								  <pubDate>Mon, 18 Jun 2007 12:58:00 +0000</pubDate>
								  <guid><![CDATA[http://www.intellectbreathing.com/articles/2007_06_18/]]></guid>
								</item>
    <item>
								  <title><![CDATA[Evolutionary fundamentals of lungs and the body tissues and systems interaction]]></title>
								  <link><![CDATA[http://www.intellectbreathing.com/articles/2007_04_09/]]></link>
								  <description><![CDATA[Breathing is the most significant limiting factor in the life of mammals, since for a long evolution period higher organisms have in principle lost the ability to deposit oxygen. Mammals can do without food for quite a while &mdash; about 30-45 days, without water &mdash; 2-3 days, as for oxygen, without it irreversible alterations in the cerebrium cells set in already in 4-5 minutes. Oxygen began to form on the Earth about 2 billion years ago and the first creatures, primitive life forms were anaerobes, at that, i.e. they lived in an oxygen-free medium. It is believed that mitochondria that are responsible for energy supply of the modern cells represented, as it were, a separate living structure, which was symbiotically assimilated by cellular life forms, undergoing evolution at the time. The higher on the evolution scale a particular species stood, the more it was dependent on oxygen content in the environment, the further it was losing the ability to survive at lowered oxygen percentage. Moreover, the survivors were those life forms that quicker and more efficiently learned to utilize oxygen. Only at the embryonic stage of development have mammals retained a relative resistance to a lowered oxygen percentages.]]></description>
								  <pubDate>Mon, 09 Apr 2007 11:00:00 +0000</pubDate>
								  <guid><![CDATA[http://www.intellectbreathing.com/articles/2007_04_09/]]></guid>
								</item>
    <item>
								  <title><![CDATA[Physiological Grounds of Breathing Regulation]]></title>
								  <link><![CDATA[http://www.intellectbreathing.com/articles/2007_03_14/]]></link>
								  <description><![CDATA[Key role in the regulation of gas transportation system functioning is performed by respiratory system, consisting of the system of peripheral afferent sensors (chemoreceptors, medullar receptors), the central chain (respiratory neurons in medulla oblongata) and efferent chains in the pulmonary and vascular system.]]></description>
								  <pubDate>Wed, 14 Mar 2007 10:27:31 +0000</pubDate>
								  <guid><![CDATA[http://www.intellectbreathing.com/articles/2007_03_14/]]></guid>
								</item>
    <item>
								  <title><![CDATA[Combined effect of additional resistance to breathing, hypoxia and hypercapnia on the female organism]]></title>
								  <link><![CDATA[http://www.intellectbreathing.com/articles/2007_02_06/]]></link>
								  <description><![CDATA[The aim of the investigation at hand was to determine changes in some functional parameters of cardiopulmonary system, occurring as a result of a combined effect of an additional resistance to breathing, hypoxia and hypercapnia in the course of breathing through the Frolov's respiration training device.]]></description>
								  <pubDate>Tue, 06 Feb 2007 21:50:31 +0000</pubDate>
								  <guid><![CDATA[http://www.intellectbreathing.com/articles/2007_02_06/]]></guid>
								</item>
    <item>
								  <title><![CDATA[Bronchial asthma treatment]]></title>
								  <link><![CDATA[http://www.intellectbreathing.com/asthma/]]></link>
								  <description><![CDATA[Asthma is a chronic bronchopulmonary disease displayed through on and off asphyctic fits, respiratory affection and/or cough caused by airways blockade, which happens because of progressive allergic inflammatory process.]]></description>
								  <pubDate>Thu, 01 Feb 2007 12:38:31 +0000</pubDate>
								  <guid><![CDATA[http://www.intellectbreathing.com/asthma/]]></guid>
								</item>
    <item>
								  <title><![CDATA[Mechanism of allergy and immune system disorders treatment]]></title>
								  <link><![CDATA[http://www.intellectbreathing.com/allergy/]]></link>
								  <description><![CDATA[Immunity is a combination of body functions aimed to prevent it from everything genetically foreign. We do not only speak of bacteria, viruses, parasites, allergens and so on. Under certain circumstances even our own cell can become foreign to our body when they change into cancer cells, mutate or age. And everything genetically foreign is dangerous. The immunity goal is to defend the body from any attack no matter where it comes from.]]></description>
								  <pubDate>Mon, 29 Jan 2007 12:38:31 +0000</pubDate>
								  <guid><![CDATA[http://www.intellectbreathing.com/allergy/]]></guid>
								</item>
    <item>
								  <title><![CDATA[Mechanism of chronic exhauster and insomnia treatment]]></title>
								  <link><![CDATA[http://www.intellectbreathing.com/insomnia/]]></link>
								  <description><![CDATA[Exhauster, irritability, insomnia and depression &mdash; who is not aware of these symptoms? Lately "chronic exhauster syndrome" has been distinguished as a separate pathology. Development of this disease is connected with the peculiarities of modern life in big cities, the lifestyle in countries with mature economies and unfavorable sanitary and ecological circumstances, as well as with extra psycho-emotional pressure over the present day people.]]></description>
								  <pubDate>Sun, 28 Jan 2007 12:38:31 +0000</pubDate>
								  <guid><![CDATA[http://www.intellectbreathing.com/insomnia/]]></guid>
								</item>
    <item>
								  <title><![CDATA[Mechanism of osteochondrosis and joint diseases treatment]]></title>
								  <link><![CDATA[http://www.intellectbreathing.com/osteochondrosis/]]></link>
								  <description><![CDATA[Today 40 to 80% of people on the globe suffer from osteochondrosis.this ailment mainly attacks people on the wrong side of 30s, but sometimes even 15- and 20-year-olds have the first symptoms of it. People are socially active when the disease starts; it lasts long and tends to recurrences, so that it cripples the society. Women suffer from osteochondrosis more often than men, but men have more intensive pains.]]></description>
								  <pubDate>Sat, 27 Jan 2007 12:38:31 +0000</pubDate>
								  <guid><![CDATA[http://www.intellectbreathing.com/osteochondrosis/]]></guid>
								</item>
    <item>
								  <title><![CDATA[Mechanism of rehabilitation from smoking]]></title>
								  <link><![CDATA[http://www.intellectbreathing.com/smoking/]]></link>
								  <description><![CDATA[About 50% of grown up people in Russian Federation are smokers, and about 100,000 of Russians die from smoking daily. Scientists say that at the present time there are about one million smokers on the globe. Diseases which are connected with smoking in a direct or indirect way take away three and a half millions of lives annually. In twenty years the total rate of death caused by such diseases could reach ten millions and exceed the number of AIDS victims.
								   Scientists say that carcinoma of lungs and breast cancer prevail in USA, leading European countries, and in all big cities of Russia (225 thousand people died from various forms of cancer in 1996 in Moscow). It is considered to be the result of environmental pollution with industrial waste products; cars, exhaust gases, and smoking.]]></description>
								  <pubDate>Fri, 26 Jan 2007 12:38:31 +0000</pubDate>
								  <guid><![CDATA[http://www.intellectbreathing.com/smoking/]]></guid>
								</item>
   <item>
								  <title><![CDATA[Mechanism of loss of weight with respiratory exercises]]></title>
								  <link><![CDATA[http://www.intellectbreathing.com/weight/]]></link>
								  <description><![CDATA[In economically developed countries, including Russia, on average body weight of every third person exceeds the maximally permissible rate. In the USA 54 million people suffer from obesity. The most modest calculations reveal that 25-30% of people in Russia have some extra weight and 15-20% - suffer from obesity. Some age groups have much higher figures. So extra weight is registered by 75% of 35-55-year-old women, and obesity &mdash; by nearly 50%.]]></description>
								  <pubDate>Thu, 25 Jan 2007 12:38:31 +0000</pubDate>
								  <guid><![CDATA[http://www.intellectbreathing.com/weight/]]></guid>
								</item>
   <item>
								  <title><![CDATA[Mechanism of sports records improvement]]></title>
								  <link><![CDATA[http://www.intellectbreathing.com/sports/]]></link>
								  <description><![CDATA[Since the beginning of time people try prove and demonstrate wonderful abilities given by nature to them and to the whole world. At present the motto "Higher, further, stronger!" is as actual as it was in ancient times. The most popular sports today are diving, mountaineering, bodybuilding and some other sports close to extreme. It requires body being ready to stresses, abilities to experience physical exertions in unfavorable circumstances.
								   There are such dangers for a sportsman as abrupt spasm of peripheral vessels, hypertension, heart overexertion, over heat or frigorism , physical exhauster, genital organs disorders (especially by women), oxygen lack, pulmonary barotraumas and so on.]]></description>
								  <pubDate>Wed, 24 Jan 2007 12:38:31 +0000</pubDate>
								  <guid><![CDATA[http://www.intellectbreathing.com/sports/]]></guid>
								</item>
    <item>
								  <title><![CDATA[Results of the use of Frolov's Respiration Training Device]]></title>
								  <link><![CDATA[http://www.intellectbreathing.com/results/]]></link>
								  <description><![CDATA[Results of clinical examinations and longstanding practical application of the inhaler testify to its high efficiency in healing the diseases of respiratory organs, blood circulation, nervous system and metabolism disruptions, enhancement of reserve capabilities of the organism and mitigation of ageing processes. Studies of children bronchial asthma and vegetative-vascular dystonia in Roszdrav clinics have shown a positive influence not only on ventilation and gas metabolism, but also on the immune system and on the functions of the vegetative nervous system.]]></description>
								  <pubDate>Tue, 23 Jan 2007 12:38:31 +0000</pubDate>
								  <guid><![CDATA[http://www.intellectbreathing.com/results/]]></guid>
								</item>
    <item>
								  <title><![CDATA[Medical evidence of Frolov's Device efficiency]]></title>
								  <link><![CDATA[http://www.intellectbreathing.com/medical-evidence/]]></link>
								  <description><![CDATA[Recommendations have been developed taking into account the results of studies on the use of the inhaling device at clinical, medical and scientific centers, including Russian Scientific Center for Restorative Medicine and balneology under Roszdrav, Russian State University of Physical Education, Sport and Tourism, at the Department of Therapeutic Physical Training, Sports Medicine and Physiotherapy of Moscow State University of Medicine and Dentistry, at the Scientific Center for Clinical and Experimental Medicine in the city of Novosibirsk.]]></description>
								  <pubDate>Mon, 22 Jan 2007 12:38:31 +0000</pubDate>
								  <guid><![CDATA[http://www.intellectbreathing.com/medical-evidence/]]></guid>
								</item>
    <item>
								  <title><![CDATA[About Frolov's Respiration Training Device]]></title>
								  <link><![CDATA[http://www.intellectbreathing.com/device/]]></link>
								  <description><![CDATA[It is widely acknowledged that respiratory trainings are a very effective way to restore the body health at any age. From the ancient times people have created many respiratory techniques, which include more than 900 approaches and methods. Based on contemporary scientific research we have developed the UNIFYING respiratory Technique and Frolov's Respiration Training Device ® for the application of the Technique.]]></description>
								  <pubDate>Sun, 21 Jan 2007 12:38:31 +0000</pubDate>
								  <guid><![CDATA[http://www.intellectbreathing.com/device/]]></guid>
								</item>
   </channel> </rss>